Quick Details
Place of Origin: Hebei, China (Mainland) Length: 5''/10'' / 20'' / 30''/ 40''
Micron: 0.45um/1um/3um/5um/10um/20um/30um
Type 1: titanium water filter Type 2: high pressure filter
Contruction: Metal Titanium
Application 4: Fine Chemicals: Strong Acid and Alkaline filtration.
Application: Air
Product Description
High purity titanium powder (99%) sintered under high temperature . Resist to strong acid, alkaline and Ozone Oxidation.Can be washable and reusable . Suitable for solid / liquid / gas separation and purification in low -viscosity liquid material (with rigid particles )
· PP-Cylinder Diameter
· D-Di
ameter
· L-Length
· R-Filter Fineness



Technical Specification of Sintered wire mesh:
Technical Specification of Sintered powder:


Place of Origin: Hebei, China (Mainland) Length: 5''/10'' / 20'' / 30''/ 40''
Micron: 0.45um/1um/3um/5um/10um/20um/30um
Type 1: titanium water filter Type 2: high pressure filter
Contruction: Metal Titanium
Application 4: Fine Chemicals: Strong Acid and Alkaline filtration.
Application: Air
Product Description
High purity titanium powder (99%) sintered under high temperature . Resist to strong acid, alkaline and Ozone Oxidation.Can be washable and reusable . Suitable for solid / liquid / gas separation and purification in low -viscosity liquid material (with rigid particles )
· PP-Cylinder Diameter
· D-Di
ameter
· L-Length
· R-Filter Fineness

Type NO. | L(mm) | D(mm) | M | Filtration Area | R(µm) |
PP-50/250-R | 250 | 50 | Sealing;Flange DOE; SOE | 0.04M2 | 2,5,10,15,20, 30,40,75, 100,150,200, 300,500 |
PP-50/500-R | 500 | 0.08M2 | |||
PP-50/750-R | 750 | 0.11M2 | |||
PP-50/1000-R | 1000 | 0.15M2 | |||
PP-60/500-R | 500 | 60 | 0.09M2 | ||
PP-70/500-R | 500 | 70 | 0.11M2 | ||
PP-80/500-R | 500 | 80 | 0.13M2 | ||
PP-100/500-R | 500 | 100 | 0.16M2 | ||
PP-120/500-R | 500 | 120 | 0.19M2 | ||
PP-150/500-R | 500 | 150 | 0.23M2 | ||
PP-200/500-R | 500 | 200 | 0.31 M2 | ||
PP320-500/-R | 500 | 320 | 0.50 M2 |

Type NO. | L(mm) | D(mm) | M | Filtration Area | R(µm) |
PP-65/125-R | 125 | 65 | 226 | 0.02M2 | 2, 3, 5, 7, 10, |
PP-65/250-R | 500 | 65 | 222 | 0.05M2 | 15, 20, 25, 30, |
PP-65/300-R | 300 | 65 | 1"BSP | 0.06 M2 | 40, 60, 75, |
PP-65/500-R | 500 | 65 | 1"NPT | 0.10M2 | 100, 150, 200, |
PP-65/750-R | 750 | 65 | 0.15 M2 | 300, 500 | |
PP-65/1000-R | 1000 | 65 | 0.20 M2 | ||
PP-70/250-R | 250 | 70 | 0.05M2 | ||
PP-70/500-R | 500 | 70 | 0.10M2 | ||
PP-70/1000-R | 1000 | 70 | 0.21M2 |

Type NO. | L(mm) | D(mm) | M | Filtration Area | R(µm) |
PP-14/250-R | 250 | 14 | M14x1P | 0.01M2 | 2, 5, 10, 15, |
PP-14/500-R | 500 | M14x1.25P | 0.02M2 | 20, 30, 40, 75, | |
PP-14/1000-R | 1000 | 0.04M2 | 100,150,200, | ||
PP-25/250-R | 250 | 25 | M20x1.5 | 0.02M2 | 300,500 |
PP-25/500-R | 500 | 0.04M2 | |||
PP-25/750-R | 750 | 0.06M2 | |||
PP-25/1000-R | 1000 | 0.08M2 | |||
PP-35/500-R | 500 | 35 | M20x2P | 0.046M2 | |
PP-35/1000-R | 1000 | M20x2.5P | 0.093M2 | ||
PP-50/1000-R | 1000 | 50 | M36x2 | 0.140M2 |
Relative Precision | Absolut Precision | Filter Layer | Drag cofficient | Air bulb's Pressure | Thickness | Strength Extension | Thickness | Weight |
(µm) | 98% (µm) | (mesh) | (cm) | (mmH2o) | (%) | (kgf/mm2) | (mm) | (kg/m2) |
d | 8-9 | 325x2300 | 14x105 | 280 | 38--48 | 7--12 | For Five Pieces | |
5 | 12-14 | 200x1800 | 12x105 | 250 | 1.7 | 8.4 | ||
10 | 16-18 | 165x1400 | 7x105 | 220 | ||||
20 | 28-32 | 165x800 | 4x105 | 180 | For Six Pieces | |||
40 | 58-63 | 50x250 | 4x105 | 150 | 1.7 | 8.4 | ||
75 | 80-86 | 200x200 | 2x105 | 70 | ||||
100 | 104-110 | 150x150 | 2x105 | 60 |
Technical Specification of Sintered powder:
Absolute Precision | Thickness | Porosity | Pollution Amount | Aeration |
(μm) | (mm) | (%) | (mg/cm2) | (L/dm2·min) |
6 | 2 | 28 | 6.47 | 0.12 |
10 | 2 | 33 | 7.56 | 0.97 |
15 | 2 | 31 | 1.16 | 1.6 |
17.5 | 3 | 37 | 3.6 | 2.27 |
18 | 2 | 29 | 5.5 | 5.5 |
26 | 2 | 33 | 3.4 | 10.87 |
40 | 3 | 37 | 4.46 | 15.1 |
43 | 3 | 43 | 9.4 | 14.5 |

