Product Description
Filter discs can be made of woven wire mesh, sintered fiber web or sintered wire cloth sheets,
but woven wire mesh filter discs are the most popular.

Materials: Stainless steel, carbon steel, brass, etc.
Weave method: plain weave,twill weave,dutch weave,etc.
Shapes: Circles, kidney and rectangular.
Filtration Rating: 12 to 1,000 micrometer
Layers: Single layer or spot welded Multi-layer screen discs.

Our advantage:
1. OEM products is welcomed.
2. We are direct factory, so any quantity is acceptable.
3. We have ISO9001 Certificate.
4. Samples are available if needed.
5. Supply Mill Test Certificate with the products.
6. Our professional technicians could supply you suitable solutions.

They are widely exported to US and Europe.
Speciofication:


Filter discs can be made of woven wire mesh, sintered fiber web or sintered wire cloth sheets,
but woven wire mesh filter discs are the most popular.

Materials: Stainless steel, carbon steel, brass, etc.
Weave method: plain weave,twill weave,dutch weave,etc.
Shapes: Circles, kidney and rectangular.
Filtration Rating: 12 to 1,000 micrometer
Layers: Single layer or spot welded Multi-layer screen discs.

Our advantage:
1. OEM products is welcomed.
2. We are direct factory, so any quantity is acceptable.
3. We have ISO9001 Certificate.
4. Samples are available if needed.
5. Supply Mill Test Certificate with the products.
6. Our professional technicians could supply you suitable solutions.

They are widely exported to US and Europe.
Speciofication:
Plain Dutch Weave Technical Data | |||
Gauge | Mesh | Wire Diameter | Reference values of particles passed |
40 | 10 × 64 | 0.55 × 0.42 | 260 |
50 | 12 × 75 | 0.45 × 0.35 | 220 |
80 | 24 × 110 | 0.35 × 0.25 | 160 |
100 | 25 × 140 | 0.28 × 0.20 | 100 |
120 | 30 × 150 | 0.25 × 0.18 | 80 |
140 | 35 × 180 | 0.20 × 0.16 | 70 |
160 | 40 × 200 | 0.18 × 0.13 | 60 |
180 | 45 × 220 | 0.16 × 0.12 | 56 |
200 | 50 × 250 | 0.15 × 0.11 | 50 |
240 | 60 × 300 | 0.14 × 0.09 | 45 |
260 | 65 × 320 | 0.13 × 0.08 | 36 |
280 | 70 × 400 | 0.125 × 0.07 | 34 |
300 | 80 × 700 | 0.11 × 0.039 | 32 |
Twilled Dutch Weave Technical Data | |||
Gauge | Mesh | Wire Diameter | Reference values of particles passed |
80II | 20 × 250 | 0.28 × 0.2 | 38 |
120II | 30 × 300 | 0.25 × 0.18 | 36 |
200II | 50 × 500 | 0.14 × 0.11 | 34 |
320I | 80 × 700 | 0.11 × 0.08 | 32 |
320II | 80 × 780 | 0.10 × 0.07 | 30 |
360 | 90 × 780 | 0.10 × 0.07 | 25 |
400I | 100 × 780 | 0.10 × 0.07 | 22 |
400II | 100 × 900 | 0.10 × 0.063 | 20 |
500 | 120 × 1100 | 0.07 × 0.05 | 17 |
630 | 150 × 1400 | 0.063 × 0.04 | 16 |
650 | 180 × 1800 | 0.07 × 0.04 | 14 |
685 | 165 × 1400 | 0.063 × 0.032 | 13 |
795I | 200 × 1400 | 0.07 × 0.04 | 12 |
795II | 200 × 1800 | 0.05 × 0.032 | 10 |
850 | 2l0 × 1900 | 0.045 × 0.03 | 10 |
1000 | 250 × 2000 | 0.045 × 0.028 | 8 |
1125 | 280 × 2200 | 0.036 × 0.026 | 7 |
1225 | 300 × 2200 | 0.036 × 0.026 | 6 |
1280 | 325 × 2300 | 0.035 × 0.025 | 5 |
1600 | 400 × 2800 | 0.03 × 0.018 | 3 |
Reverse Dutch Weave Technical Data | ||||
Mesh Count Warp ×Weft | Wire Dia. mm Warp × Weft | Wire Dia. inch Warp × Weft | Open Area % | Micron Rating |
63 × 18 | 0.4000 ×0.6000 | 0.0157 ×0.0236 | 60 | 220 |
107 × 20 | 0.2400 ×0.6000 | 0.0094 ×0.0236 | 58 | 210 |
170 × 40 | 0.2000 ×0.4500 | 0.0079 ×0.0177 | 58 | 130 |
132 × 32 | 0.2000 ×0.4000 | 0.0079 ×0.0157 | 55 | 105 |
171 × 46 | 0.1500 ×0.3000 | 0.0059 ×0.0118 | 54 | 85 |
290 × 75 | 0.0900 ×0.2000 | 0.0035 ×0.0079 | 53 | 55 |
615 × 102 | 0.0400 ×0.1600 | 0.0157 ×0.0063 | 41 | 42 |
615 × 130 | 0.0400 ×0.1300 | 0.0157 ×0.0051 | 49 | 22 |
720 × 150 | 0.0360 ×0.1000 | 0.0014 ×0.0039 | 54 | 17 |

